StarSkate - Summer 2025
July 8, 2025 to July 31, 2025

Registration Dates:
Registration for the Summer 2025 season will open on the following dates:
Open to Okotoks Residents: Friday, April 25, 2025
Open to Public: Friday, May 2, 2025
All Spring & Summer programming takes place at the Gold Arena at Viking Rentals Centre Arenas.
Registration Deadlines:
Registration will close each Monday before the session week begins, or earlier if the session is full.
Important details for Summer 2025
|
|
|
|
|
|
|
|
Session days and times are subject to change without notice.
OSC reserves the right to cancel or adjust sessions or pricing as deemed necessary by the OSC Board of Directors.
All withdrawals and cancellations are subject to the OSC Cancellation & Refund Policy.
Group B - Summer 2025
For Junior and Intermediate A Level Skaters
Group A Summer 2025 - Week 1 | |||
---|---|---|---|
Class dates: July 8 - 10, 2025 |
Weekly Fee: $ 114 | Daily Drop In Fee: $ 40 | |
On-Ice | Stroking / Edges | 4:15 PM - 4:30 PM | Gold Arena |
Lesson Time | 4:30 PM - 5:30 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 5:30 PM - 5:45 PM | UNSUPERVISED |
Dryland Training | 5:45 - 6:30 PM | National Room | |
Group A Summer 2025 - Week 2 | |||
Class dates: July 15 - 17, 2025 |
Weekly Fee: $ 114 | Daily Drop In Fee: $ 40 | |
On-Ice | Lesson Time | 12:00 PM - 1:00 PM | Gold Arena |
Stroking / Edges | 1:00 PM - 1:15 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 1:15 PM - 1:30 PM | UNSUPERVISED |
Dryland Training | 1:30 PM - 2:15 PM | National Room | |
Group A Summer 2025 - Week 3 | |||
Class dates: July 22 - 24, 2025 |
Weekly Fee: $ 114 | Daily Drop In Fee: $ 40 | |
On-Ice | Stroking / Edges | 12:00 PM - 1:00 PM | Gold Arena |
Lesson Time | 1:00 PM - 1:15 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 1:15 PM - 1:30 PM | UNSUPERVISED |
Dryland Training | 1:30 PM - 2:15 PM | National Room | |
Group A Summer 2025 - Week 4 | |||
Class dates: July 29 - 31, 2025 |
Weekly Fee: $ 114 | Daily Drop In Fee: $ 40 | |
On-Ice | Stroking / Edges | 12:00 PM - 1:00 PM | Gold Arena |
Lesson Time | 1:00 PM - 1:15 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 1:15 PM - 1:30 PM | UNSUPERVISED |
Dryland Training | 1:30 PM - 2:15 PM | National Room |
Group B - Summer 2025
For Intermediate B and Senior Level Skaters
Group B Summer 2025 - Week 1 | |||
---|---|---|---|
Class dates: July 8 - 10, 2025 |
Weekly Fee: $ 114 | Daily Drop In Fee: $ 40 | |
On-Ice | Lesson Time | 5:30 PM - 6:30 PM | Gold Arena |
Stroking / Edges | 6:30 PM - 6:45 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 6:45 PM - 6:50 PM | UNSUPERVISED |
Dryland Training | 6:50 PM - 7:35 PM | National Room | |
Group B Summer 2025 - Week 2 | |||
Class dates: July 15 - 17, 2025 |
Weekly Fee: $ 122 | Daily Drop In Fee: $ 45 | |
Off-Ice | Warm-Up | 10:00 AM - 10:30 AM | Dressing Room |
On-Ice | Stroking / Edges | 10:45 AM - 11:00 AM | Gold Arena |
Lesson Time | 11:00 AM - 12:00 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 12:00 PM - 12:15 PM | UNSUPERVISED |
Dryland Training | 12:15 PM - 1:00 PM | National Room | |
Group B Summer 2025 - Week 3 | |||
Class dates: July 22 - 24, 2025 |
Weekly Fee: $ 122 | Daily Drop In Fee: $ 45 | |
Off-Ice | Warm-Up | 10:00 AM - 10:30 AM | Dressing Room |
On-Ice | Stroking / Edges | 10:45 AM - 11:00 AM | Gold Arena |
Lesson Time | 11:00 AM - 12:00 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 12:00 PM - 12:15 PM | UNSUPERVISED |
Dryland Training | 12:15 PM - 1:00 PM | National Room | |
Group B Summer 2025 - Week 4 | |||
Class dates: July 29 - 31, 2025 |
Weekly Fee: $ 122 | Daily Drop In Fee: $ 45 | |
Off-Ice | Warm-Up | 10:00 AM - 10:30 AM | Dressing Room |
On-Ice | Stroking / Edges | 10:45 AM - 11:00 AM | Gold Arena |
Lesson Time | 11:00 AM - 12:00 PM | Gold Arena | |
Off-Ice | Snack/Water Break | 12:00 PM - 12:15 PM | UNSUPERVISED |
Dryland Training | 12:15 PM - 1:00 PM | National Room |